| Brand Name: | Shengtai Instrument |
| Model Number: | SH125A |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Supply Ability: | 100000sets/year |
The SH125A oil withstand voltage tester is one of the routine tests for the electrical performance of oil immersed high-voltage electrical equipment. According to the revised "Power Factor Oil Quality Test Method" by the Ministry of Electric Power, which complies with the GB/T 507-2002 Insulation Oil Breakdown Voltage Measurement Method, an insulation oil dielectric strength tester has been developed. The product is a dry aluminum alloy shell with light weight, easy to carry, suitable for power factor and on-site use by users, Compared with similar products, this product has the advantages of simple operation, high efficiency, and accurate measurement, making it an ideal testing instrument for testers.
Technique parameters
| Power | AC220V±10%,50Hz | |
| Output test voltage | 0-80KV | |
| Equipment capacit | 0.5KVA, Booster capacity 1.5 kVA | |
| Limiting current | 5mA | |
| Input voltage | 200V/ 50HZ | |
| Output test voltage | 0-80KV | |
| Error | ±5% | |
| Boost speed | 2KV/s ± 20% | |
| Voltage regulation speed | 2KV/S ± 10% | |
| Scheduled setting | times 1-9 | |
| Quiet time | 0-10 minutes and 39 seconds | |
| Mixing time | 0-1 min 39 s | |
| Service conditions | Temperature | 10ºC~35ºC |
| Humidity | ≤75% | |
| Oil cup clearance | 2.5mm (oil cup feeler gauge diameter) | |
| Measurement accuracy | 1% | |
| Arcing time | no more than 20ms | |
| Package size: 48 * 45 * 38cm weight: 25kg | ||
![]()
Packing list
| S/N | Name | Quantity | Unit | Remarks |
| 1 | Host | 1 | set | |
| 2 | Special oil cup | 1 | set | |
| 3 | Power cord | 1 | copy | |
| 4 | Instruction manual | 1 | copy | |
| 5 | Packing list | 1 | copy | |
| 6 | Certificate warranty card | 1 | copy |