| Brand Name: | Shengtai Instrument |
| Model Number: | ST129 |
| MOQ: | 1 carton |
| Payment Terms: | T/T |
| Supply Ability: | 10 cartons per week |
ST129 Grain Moisture Meter, Food Testing Instrument with Automatic Temperature Compensation, Net Weight 800g
The ST129 grain moisture meter delivers automatic moisture measurement for up to 20 grain varieties. It features automatic temperature compensation, zero calibration with an empty sample chamber, automatic power-off function, and supports user self-calibration for error correction.
| Variety name | Variety code | Variety name | Variety code | Variety name | Variety code |
| Japonica valley | P1 | Large-grain corn | P9 | bean pulp | P17 |
| soybean | P2 | White wheat | P10 | Cotton meal | P18 |
| wheat | P3 | Peanut seed | P11 | Rapeseed meal | P19 |
| rapeseed | P4 | kaoliang | P12 | pellet | P20 |
| corn | P5 | black sesame | P13 | ||
| barley | P6 | Sunflower seed | P14 | ||
| Indica grain | P7 | watermelon seed | P15 | ||
| rice | P8 | cottonseed | P16 |
![]()