| ब्रांड नाम: | Shengtai Instrument |
| मॉडल संख्या: | एसटी -59 |
| मूक: | 1 |
| भुगतान की शर्तें: | टी/टी |
| आपूर्ति की योग्यता: | 10000 सेट/वर्ष |
⦿ Dual operation modes available: direct touchscreen control or PC software operation via Windows system
Specification
| Pump flow accuracy | RSD ≤ 1% |
| Resolution | 0.01 mg KOH/100g dry matter |
| Noise | less than 60dB |
| CV | When the fatty acid value is greater than 12mg/100g, the CV is not greater than 4% |
| Measurement range | 0-300mg KOH/100g dry matter |
| Suction pump specification | 10ml |
| Titration speed of the suction pump | 0.5ml/min-10ml/min (adjustable) |
| Mixing speed | 10-250r/min (adjustable) |
| Sample detection time | ≤ 10min/sample |
| Repeatability | ≤ 2 mg/100g |
| The fatty acid value of rice | double experiment difference ≤ 2mg/100g (meeting GB/T20569 national standard) |
| The fatty acid value of corn | double experiment difference ≤ 2mg/100g (meeting GB/T20570 national standard) |
| Wheat flour | meet the requirements of GB/T 5510 national standard |
| Ambient temperature | 15 ºC - 40 ºC |
| AC | 110V-240V |
Packing list
| S/N | Name | Quantity | Unit | Remarks |
| 1 | Host | 1 | set | |
| 2 | PH electrode | 1 | piece | |
| 3 | Magnetic stirrer | In host | ||
| 4 | O-shaped sealing ring | 1 | piece | |
| 5 | Rubber tube | |||
| 6 | Alkali bottle | |||
| 7 | Titration cup (with Teflon cap) | |||
| 8 | Power cord | 1 | piece | |
| 9 | Fuse tube | 1 | piece | 10A in the safety seat |
| 10 | Instructions | 1 | copy | |
| 11 | Certificate warranty card | 1 | copy |
![]()
Shandong Shengtai Instrument Co., Ltd. provides the following quality assurance for the instruments sold to you:
----The provided instrument materials are brand new, comply with national quality standards, and have the manufacturer's certificate of conformity;
----The materials and main components provided meet the technical requirements specified in the technical documentation;
----The warranty period for the entire equipment is one year (excluding normal wear and tear of vulnerable parts).
----We are responsible for free maintenance of any instrument quality issues that occur during the warranty period. Due to the user's responsibility for causing equipment malfunction, we are responsible for maintenance and reasonable charges.
----Lifetime discounted supply of components for equipment, and lifelong maintenance and repair of the entire machine.
----After the expiration of the warranty period, if the user needs maintenance and technical services, we will only charge a cost fee.